1st Mar 2021 22:06:54 | 1a14dd8222f4d2f5c3d9304e85d517084fb8d50005219a1904225a726c59b9d8 | + 180.00000000 |
1st Mar 2021 21:00:20 | 8fb3c971e066123dfa965dbd50a9bfb67137b68c2d95aa89b0bfabe3b6e116d8 | + 258.75000000 |
28th Feb 2021 18:00:12 | 9bf79a1b7a8f7e0d8e0554d07bbffa912939f30856ebb0ba729faf1ec2a874ff | + 11.25000000 |
26th Feb 2021 00:56:57 | 9be74b3308c5f58cefd6be43a17ff1fbfb647a4b5588c0b4addc85951d60186b | - 11.25000000 |
25th Feb 2021 08:01:46 | 883502377f3d6555a5fc1323fb32dc9bd670a160678d89473b22bd70bca9831b | + 247.50000000 |
25th Feb 2021 07:01:05 | dc9434565d35430d40be986a9523af3ea4a88400fe0c5f2bff63c643f0593dad | + 281.25000000 |
25th Feb 2021 06:01:16 | 4651903d9824ef5b7fcee54e7022c22be5abb60ff410c25a23e73eb80d56550c | + 303.75000000 |
25th Feb 2021 05:00:20 | 70c6101d656ebfa9c9067fb45729f9ebf5cc3240b48f42b991b08396d0545eb6 | + 168.75000000 |
25th Feb 2021 04:09:52 | 3e00ba98004c16da55918b476c0584e702b51d3c5c0df8811a755d46db406b50 | + 292.50000000 |
25th Feb 2021 03:05:05 | abaac5a74e028e1f9f7d5b3387561da8e5127b51eb241d012646648525e3ef6c | + 247.50000000 |
25th Feb 2021 02:00:43 | 7ebfd807f45a522a51cb7139238559836622984df55f1594b2ca8f15c056f060 | + 247.50000000 |
25th Feb 2021 01:02:04 | 85588f2e5f8a4bbcf0fec7d7fd5ebc16bce2ff86271cc00266019327b6ee3b74 | + 281.25000000 |
25th Feb 2021 00:07:20 | 14fd1363b0f042d20327ab5a7862e040a7aa4f72d4729777d8113d191b514757 | + 337.50000000 |
24th Feb 2021 23:03:50 | 4ea80ece2c595d9440f822b16e76c498dfc2964258e3188d71f70e3d5ff35565 | + 202.50000000 |
24th Feb 2021 22:05:56 | 13eed961ef168f95fd6311655d1a18f12df565f30a8d89fd87d942fd03404c27 | + 258.75000000 |
24th Feb 2021 21:09:06 | 3aaa6145c413e39655f5528ed5b9defb7410a381247410a61c2e92b97f58cc55 | + 236.25000000 |
24th Feb 2021 20:02:07 | cd68344c12e665ba7c75a46b1f529718db039700eebe4e9006130eb02099da51 | + 202.50000000 |
24th Feb 2021 19:06:14 | 9377a6d6670570763fe4340cadbea308e9569fd165ee94b2f25fafd0e9b87d5a | + 303.75000000 |
24th Feb 2021 18:02:45 | b0cb0d90693c3a8b6e95e0632a493567ae8d5d055664ba9767393c720334f0e5 | + 315.00000000 |
24th Feb 2021 17:00:29 | 52c8cf9151515af536e261d9da61389e66843cf3716603a16f914a16b1876516 | + 191.25000000 |
24th Feb 2021 16:01:12 | d2e627d2887f8ac9d7aa2b3d5e363ad2c54a18e47dbc2e77a277c210b80bfe56 | + 236.25000000 |
24th Feb 2021 15:00:54 | f67216565aedc7c5d9103d855e20de4cbe18fe91c15e0ea535ddf169f24327cb | + 247.50000000 |
24th Feb 2021 14:04:36 | 813ef24e656bf27cc177c1f26b93356ce1700183eb6f1d7de2a7e3ae30018c2a | + 281.25000000 |
24th Feb 2021 13:05:22 | e696a38e42a665e27888f7dfbc65f7c002703651a22b5e382ffd89413eaf8e17 | + 247.50000000 |
24th Feb 2021 12:02:19 | 517ba9753235f70dfad82bab4d26098f25e7e830082eb6d29549891fa6b5ae62 | + 202.50000000 |
24th Feb 2021 11:10:35 | 7de2091091607f202d02c67b9395deef44761156ba879f41f131d689d3094d9d | + 337.50000000 |
24th Feb 2021 10:04:59 | 72223d5909c3f5049b6f5d99e528a405a10253c8771a1eed726d521a68e0138a | + 236.25000000 |
24th Feb 2021 09:00:20 | 2c79a513656d6568a4b65c5dba618bfd6a7d13f77e55597386616d4dc0f1a07a | + 292.50000000 |
24th Feb 2021 08:04:40 | d70e8c786cbfa07ad3965aefd6122d9df06da7f08c35dbc79aa788a2529fe3e2 | + 258.75000000 |
24th Feb 2021 07:00:18 | 05f1104e160018e98a8f83b01a50d9eaf93b88b16597406527bb46d9de432c07 | + 236.25000000 |
24th Feb 2021 06:00:34 | c2a7cb4b5e244d6efe6b9fb8f3a1bfbdf0e9562a1e3ea5e873927422ff8f399c | + 303.75000000 |
24th Feb 2021 05:02:41 | 7566af3a61e8ba3ff77c5f86123c65d7905cfff9f76d4b61b540d52d8d053158 | + 315.00000000 |
24th Feb 2021 04:00:14 | eecf828cc517b1f36c96326f5c974dffec76121d20ad9fb1b725c949810d5a21 | + 191.25000000 |
24th Feb 2021 03:01:34 | e6793e83ef6cad3b2a98cc4204c1d6834f2ae91bea626de6d8cb40e2ce06548b | + 281.25000000 |
24th Feb 2021 02:01:15 | 0b981f08118f07250cefc4ef736320dcf6fe614d1ab298404efc234bf36a7bef | + 213.75000000 |
24th Feb 2021 01:03:04 | 3e64a587e74105dd6e7ebac123e80e0f20f91d76470b14946024d397f51449cc | + 247.50000000 |
24th Feb 2021 00:11:33 | 811eff274350324039e9f9a749664a6bd194bfe05186771d55f4fd012fda0e73 | + 270.00000000 |
23rd Feb 2021 23:08:44 | 453b706f51432ab1dee0f9e19478de730fe258d583c04863792694d7fa6d4885 | + 326.25000000 |
23rd Feb 2021 22:01:43 | be45e152e47b1be802fd1368facb801777fc01bd491f32418cbeca4510c3e65e | + 157.50000000 |
23rd Feb 2021 21:05:25 | 5706a67a1ea47aae48159450915f2ff70cbf7c424900072c4999b3a41145da77 | + 303.75000000 |
23rd Feb 2021 20:02:30 | 4674359f0a228e0fd0fd7af684f2761f523f3fdc22239ce3f7da055c4ccd289f | + 292.50000000 |
23rd Feb 2021 19:00:39 | 5bef91921f725b2aad54049a4d2d20e591a7a111da24b15c508aea64de395451 | + 168.75000000 |
23rd Feb 2021 18:06:44 | 4f957c5c383db2c7d92cbf8aa7a744d61e26546240d4b0a3251828b60659d3e9 | + 326.25000000 |
23rd Feb 2021 17:03:45 | adb3e3d0d83ffdcc359881faeb59cb23e07baa75e14662cc77297531c15135f1 | + 236.25000000 |
23rd Feb 2021 16:06:35 | d62836794b6d600b645e206bf10b4e49537d627d4546e4a2c151a3362ceb6af3 | + 213.75000000 |
23rd Feb 2021 15:01:09 | bcd1ad204becdd1cb8cf2f6a8e83636b28f122815a2e817b361bdea6b607fce8 | + 303.75000000 |
23rd Feb 2021 14:01:03 | 596a8dbb1d78ec82c6113553cca11d95756827541d192ca8a068a4a6c2fda43f | + 303.75000000 |
23rd Feb 2021 13:01:52 | b2d372011be1721a94fe635315834a756ed5774f7cc518d223de46da54324438 | + 202.50000000 |
23rd Feb 2021 12:01:05 | a9d799c631e355bd0d642f8c2202e09412a078f15d4fae35e6cf6cebc289f07e | + 236.25000000 |
23rd Feb 2021 11:02:39 | 6d2b16a7661a092f639580950d24365c1780a77b78f121b94822888639ce80fa | + 202.50000000 |
23rd Feb 2021 10:06:52 | 05782063a96d980dac74dae5af7a0fa8140d4fe97f298dbc72b7cf6116a8a67d | + 360.00000000 |
23rd Feb 2021 09:02:19 | 5ad1f3ae2c0cb1e7189491964e52a666e01d6f3e2895ccf993c7856fb4faeb40 | + 157.50000000 |
23rd Feb 2021 08:04:11 | e027676bac3a6f2145c3dcd06fbe245d3ccfb72fd9abf5d95ca8b5fe184114a8 | + 360.00000000 |
23rd Feb 2021 07:01:04 | 2560bc0f7271048d5d46ace7135a8e41707cee64e8bd1271c1e7060f814ed9d6 | + 191.25000000 |
23rd Feb 2021 06:02:07 | 6630f0ade0bf3c06b740d6d9ab07083952143a75b8745af88fada5ef959dddd1 | + 303.75000000 |
23rd Feb 2021 05:02:24 | 924c32fd65cca9449045d7c93bde62b504cb2766543762e3609cfa5605d3faa2 | + 157.50000000 |
23rd Feb 2021 04:01:30 | 694950c87f7d0d3401ecfc12e48cdb901abff5e38a3d0cb373e365a2ec29f752 | + 292.50000000 |
23rd Feb 2021 03:03:03 | 6a10c96caa80c4f1b4a87cb9cd3c85637efa66c629a98e077056d8e4a3fa5ac5 | + 303.75000000 |
23rd Feb 2021 02:02:06 | f682fc36693d0b5e495f9117ecc8b492569326f78b534c69b5b92a5ce1503842 | + 236.25000000 |
23rd Feb 2021 01:01:15 | d26154a4f77985d7fbcd03d064449b7b200071935f94f41465e9145cf4eb231d | + 292.50000000 |
23rd Feb 2021 00:04:17 | 4f203b4da9d429288f476a746d8baff9067846da4be505b3014197823c5672ab | + 236.25000000 |
22nd Feb 2021 23:00:47 | 4d4b1fd6bb72b3519dec742f8fcb1af3ec09b03f3d776d3f725a586f47a66b94 | + 247.50000000 |
22nd Feb 2021 22:04:09 | 988e40a72e7a8c72f86cdd46fd9595c40c205853dd0b7f7fabdb9c5aa628f2b7 | + 202.50000000 |
22nd Feb 2021 21:01:40 | 81ca4c32cce5a53b500d09dbbf6258d527bc938cc0b1c1380ea54c22059740a9 | + 303.75000000 |
22nd Feb 2021 20:02:39 | 2ad5cd362214cefa649990b0641271f01096a5d8ac75faf726a028d21f07e87f | + 213.75000000 |
22nd Feb 2021 19:01:08 | 03e3cf19bf66904b1cb58895569ae4f83b404c27776021471581d3dd9d79f157 | + 360.00000000 |
22nd Feb 2021 18:05:09 | b4170e0d807ecea6ff14e22ed26a6878e311ff8d8bf31e08dd219f9f247cab76 | + 168.75000000 |
22nd Feb 2021 17:05:11 | 3a92e3e99b3c46887f5ebf2f37497ad28584da952e9df364bf2e93df94d0ad6c | + 213.75000000 |
22nd Feb 2021 16:01:19 | 313abd4de8f1cb9cc84cb5fa5e149500558f85b3ccaf900c3d8e95ac66aa9f71 | + 247.50000000 |
22nd Feb 2021 15:01:19 | d82c247a9761021bb8f6795838704a9965afcff242a2cc67e1d05d6d35293525 | + 326.25000000 |
22nd Feb 2021 14:00:14 | 0e3f6473976855a49728149a0e06a50007e7e51a2785d2bb925487d655f44786 | + 191.25000000 |
22nd Feb 2021 13:01:15 | 3950bcc8c1866c54a5016066e15a9109682974d7d63eba263be8c8fe37e03db6 | + 258.75000000 |
22nd Feb 2021 12:03:40 | ea2350a00d685efedf614f8a079b72457e962d904d8503b78c96d40900c35db2 | + 315.00000000 |
22nd Feb 2021 11:00:19 | 7fc2cf70fa97c9d58b57bd872eeb3b834bcba958fd546b66c8ee3828c7344016 | + 168.75000000 |
22nd Feb 2021 10:01:30 | f257c39288860d41f8eede01ebb30be60f2061f2c0782f9489050b187656182e | + 315.00000000 |
22nd Feb 2021 09:02:23 | 58859f681e7b320f06f82e71f884d8f58ab2d503eb7ba022354bb63434f088f3 | + 292.50000000 |
22nd Feb 2021 08:01:50 | 92a6f8ca2c57d4f2a7997425f341bdad971a9cf0395b341008fedf49e60dac11 | + 270.00000000 |
22nd Feb 2021 07:00:22 | b66224a8a4e9bbc3f8e05e102a42ca443022fb8df4628cb6f31672defd5498e8 | + 247.50000000 |
22nd Feb 2021 06:00:40 | 2df88fecf5d5414e784ebfb5366ae284571aae6661f3696af029b6bea3a6d0d3 | + 213.75000000 |
22nd Feb 2021 05:07:16 | 6d33675b279b172ed800bf57444a907efbb7d8050f2583be98809d07d28f5574 | + 303.75000000 |
22nd Feb 2021 04:05:59 | ef20c9b5e78ce75e7fb0a73b7a4471ec843bcc807d4135eac23a0a75e12c4884 | + 247.50000000 |
22nd Feb 2021 03:01:36 | d00bd11b937168f91885d7173e6c3ad1011cbd22b7786473e5810e0dd9e99d83 | + 202.50000000 |
22nd Feb 2021 02:05:03 | 06a87f0241cb72bbb96887c016eea6d05f120511f4acd13a5cf3c5405a94dcbd | + 180.00000000 |
22nd Feb 2021 01:00:53 | 83a1bd1f1d8251d20e222ab00545751aa0c07669152fe5df265357a3b8202417 | + 371.25000000 |
22nd Feb 2021 00:01:46 | 5425643fce999f8382fd4f262e4ce234b9bef79ae654370fbbe39be17a1360aa | + 247.50000000 |
21st Feb 2021 23:00:09 | 64245155b48bfe3c52f72c70e47e0ee5a217e6fc285cd469ad10c288f19f9099 | + 270.00000000 |
21st Feb 2021 22:03:19 | dd806b96ff227c74bbc9db738286aa7af91142891aa62cd9911b6700c56d7853 | + 281.25000000 |
21st Feb 2021 21:05:50 | 197c1688f989ee85699317075e1ca1dce64765e42680992ffa58fb2aa77f706f | + 202.50000000 |
21st Feb 2021 20:00:46 | 6a791e4981846af9a5ce9ebf11f19baee818236078db4f37539a4f70dd292eb0 | + 315.00000000 |
21st Feb 2021 19:01:32 | 47e1cdbb013ac4ccecb7580d28a427910f4aacb18fd588be9ba5542743fb5d53 | + 281.25000000 |
21st Feb 2021 18:00:26 | 27cc9c2b8e8f7fe409f435ca009948f2ecf8c564c7f3caa53cd23445e860c8ed | + 225.00000000 |
21st Feb 2021 17:02:02 | 0e3f9c1c3e5337321c3a78e58f1897e3f7a18cf863b638d92a67e7ce766daa8d | + 247.50000000 |
21st Feb 2021 16:00:22 | 0b2c55c6f5457790bede3edd6e17d26b63888c0457426650736b2cb7717e98e2 | + 191.25000000 |
21st Feb 2021 15:04:38 | 9c9f8f3df1fe55b7606fa4c9c499037a6a4f2006add15cbee66639bd710854e5 | + 315.00000000 |
21st Feb 2021 14:02:19 | 4a1119291e8c0d3dcc44a506873c74f10691655be2808ccfe4506bd41cf53d9c | + 258.75000000 |
21st Feb 2021 13:02:57 | a86f85ab3d87153ff40da79038254eedd11ed1f0cd51f3dc065cdd4d0fd1d523 | + 247.50000000 |
21st Feb 2021 12:00:52 | 34093f557b52776459a090889d3892a52c33a4f49b52a669165dc7228de31a15 | + 213.75000000 |
21st Feb 2021 11:00:55 | 9f2fad3464d7d763813fc6d2d1bf283ad6d9cb6cf81fc941f904578f24b715e9 | + 247.50000000 |
21st Feb 2021 10:03:13 | 2166e69c5c001b8e46113b16288d5f0fe9b1fdecf5090aa88c7444c44d64054f | + 292.50000000 |
21st Feb 2021 09:03:50 | 4917f85feee20d611dabe74ca2d05e03d509b230a84d363f700d2495b6bc2e38 | + 270.00000000 |
21st Feb 2021 08:02:20 | 1e0b8c338938b63ddc5a114eacbd003f79f5facc46fa4e7685c168823421e621 | + 202.50000000 |
21st Feb 2021 07:00:17 | be58e78d4985997734eb73088d23f923f60bc5c6f22eb347a10bd3e3987a549b | + 337.50000000 |
21st Feb 2021 06:00:11 | 38c8402a5edf6eb03a630fe69e24dbf13957f14c545147cfe9260987dd452dd7 | + 247.50000000 |
21st Feb 2021 05:02:45 | f7283b235c0d4211bf0d84fcc6d1ad9fe21080cc594289801f4a60a3670b6bf0 | + 270.00000000 |
21st Feb 2021 04:05:25 | 14e314728c3e1950f8504b27c2efdbca086a9d62d1972eaea58d7e2feaa27796 | + 292.50000000 |
21st Feb 2021 03:03:26 | 371b0d1912c149fe13009f5c32da111286beac4994caee5cab42e68d2df7b967 | + 258.75000000 |
21st Feb 2021 02:02:56 | cbf3b34cabacc218d88a17e65e838dbb86711c6022f8b0f9079d69e47a7f8e90 | + 191.25000000 |
21st Feb 2021 01:00:50 | a3c426478e1d963637077d4d1160919eade9e5c821a55ca45f56477ee6a834e0 | + 236.25000000 |
21st Feb 2021 00:01:02 | 75d9ffbf73d20f3ff8a5ee8929a20f4e6ea3f8456244056079fdfe9a494cfaec | + 270.00000000 |
20th Feb 2021 23:00:56 | 3da566ddcde9b8936a0bd18c7b83eadc6f8df18d3e524585e66fdcccef00fe93 | + 303.75000000 |
20th Feb 2021 22:02:11 | f0c1b90eca7ca077934ee7e2203187ec69903370ce9476c3f93b54731b89fa79 | + 225.00000000 |
20th Feb 2021 21:09:38 | 41164a678fdd2595f9cd930b31dfb7fd0ec1ac7c9f2c0de98fcf40840063ae4b | + 337.50000000 |
20th Feb 2021 20:01:29 | 9698979d247e0cba346a6d971dfaf32148b1ce5ba960118cfd349eba544d6afc | + 191.25000000 |
20th Feb 2021 19:01:06 | 6dc08e3b8ae24f2e896b361c32ad51ff6013688885fa0516b57bd8ba0ef24b38 | + 326.25000000 |
20th Feb 2021 18:00:44 | e0382da330d71342cb1735a22430d7730898722ba15de7daab1dac1727a593e2 | + 157.50000000 |
20th Feb 2021 17:05:09 | 08028d0b64699e0b7552ebfa2b0b195dd11d759d1870ccd46166406498ce6acb | + 236.25000000 |
20th Feb 2021 16:04:24 | 9dd3c253814d22ec22345cbfec86241131bdcf07bc0b8cd6b7aff7c3ccb18205 | + 202.50000000 |
20th Feb 2021 15:02:49 | f437fbf2e89cc63cabbe5be2f50e6588a9a0060288f7292eb7bbc491ada3a531 | + 315.00000000 |
20th Feb 2021 14:00:08 | 9ac2b55f163175ca6fdb63cfdccbf277ec33b01a7fc8d34c06007b744f05b3b8 | + 202.50000000 |
20th Feb 2021 13:03:25 | 3ed84c613fe618924ef1704eaacf3575f6d3c44c892e5c9dbfc82a6e5bca5a7f | + 315.00000000 |
20th Feb 2021 12:01:01 | f9379f1b971aff2074f3b00446c5604e838d657ff06e9d47d6c400deeffb49b4 | + 247.50000000 |
20th Feb 2021 11:00:42 | 4dbf201105442f9cd31ef3c71afa4dcc8ef519bb8bdfecc6f50e5b59504cad56 | + 202.50000000 |
20th Feb 2021 10:00:11 | a4f4be7eae5ae67ae0d20905c6b97987f4db21c0b1a65b4fa17b255947daad95 | + 258.75000000 |
20th Feb 2021 09:02:29 | 1a6dbdda3ac29a7c31d933fd395b05d9fb131fba928bd8fe8c6ff367ba49ac8c | + 292.50000000 |
20th Feb 2021 08:07:57 | a30a795dbd05aa71bfa4b9b9e27e298c4cc49d3c8864c73444332879adf7d9f0 | + 270.00000000 |
20th Feb 2021 07:01:41 | 7f3b5fbdc6c2fc12efe83b44acd621d6b11d1cef47d739c395083314e49c9921 | + 270.00000000 |
20th Feb 2021 06:02:23 | c4f890b1e495832dc2d0186c7cf14010a1129d364edf6149ed1abf9576d7d92a | + 213.75000000 |
20th Feb 2021 05:02:08 | 3969e67ac0a72e49ac63df01ec451566726a6a6f6c1ad7fb49fd539bb74a939e | + 292.50000000 |
20th Feb 2021 04:02:03 | b867330e8182e21600130a64cd2293450baded6a03f116864b92689b4d0e5f2e | + 315.00000000 |
20th Feb 2021 03:01:09 | 150f78d2255455d66bf0c1ced770df27c6108f4ab5a6f7c56a3308fc5ed6b294 | + 191.25000000 |
20th Feb 2021 02:03:44 | 3e23cd6b67c3372d46ad1ded43f40a86513a249d56dafe38fdbffc9ef370cf33 | + 326.25000000 |
20th Feb 2021 01:01:07 | 57d065049f5b536f97a19859f11abf5116c87fc1fe55c764f4c64a39a91c834e | + 213.75000000 |
20th Feb 2021 00:06:29 | fd9737a540c4140743ba20fdf11073cb69834c9a8324b3eee67b527593c12e20 | - 573.75000000 |
20th Feb 2021 00:06:29 | 81c2790b1dd45fdcdead49d86ed70bc3d3ffe57134d50842dda7055bf64d03f9 | + 236.25000000 |
19th Feb 2021 23:04:12 | dd8575caf9db2305570cd517aa4de4e98d92d4ad1cb5427c2e310caf6e788ace | + 258.75000000 |
19th Feb 2021 22:02:46 | b45cca30c02dbea818f879ac675b08432a0660353bc12b5936c936e0c987a81a | + 270.00000000 |
19th Feb 2021 21:11:27 | 7a51a16a70a3e2e769f011222fb01d8eb40a45058bfffe7cdae9a0d0066aca14 | + 202.50000000 |
19th Feb 2021 20:01:58 | 5e73db26ec1f09f3516b3636f479e4d183017bbf3212d645f23d0ca3974bb814 | + 348.75000000 |
19th Feb 2021 19:04:01 | 4b4d4352370aaf98f6d0cec8cf8da939bffd646aa37f19026920b18634f4bd60 | + 225.00000000 |
19th Feb 2021 18:01:01 | 70df22049667c604b8678a85d4f72b3478ca25f4784a67de412c7704c13e2849 | + 281.25000000 |
19th Feb 2021 17:02:59 | ce8ed676c96253290354aae4604671d6d7794ab73a88e62bf5c2ddcb0e4c2ac5 | + 191.25000000 |
19th Feb 2021 16:01:30 | 928ebd0c0baac6870e3e06b1620db0e9b6ff133b7178d3a4a82a35fa229d6863 | + 303.75000000 |
19th Feb 2021 15:00:16 | f9eddd59289178f3ebf5c43b73f7d6cafc8be2f03044d47373913a3303a9138e | + 258.75000000 |
19th Feb 2021 14:01:22 | 3fb94f6b789805b4ccec82dffd51a29d3ad30d67eb1cc6fbbed6daaf0e142e65 | + 225.00000000 |
19th Feb 2021 13:02:18 | da451c3c9dd0988a331628b97175bcc3d9b8cf31428b641f65dd8d6bfb1f074a | + 281.25000000 |
19th Feb 2021 12:09:08 | 35cc7f4f9619c1775cbfa1891be4bf5ece1a9e884ef2cffdcac7568bb440822e | + 225.00000000 |
19th Feb 2021 11:00:48 | 12cfceeeea8bd1876ea6257df731a6770c68c077771b21c015bf023d8f0990ca | + 292.50000000 |
19th Feb 2021 10:07:13 | e13a35bbb082c8cd021891ba81bc464641e22fd8d2027a4bfc6ca0c7651f3097 | + 225.00000000 |
19th Feb 2021 09:02:06 | a3a890006251c25906e5f4a2864fe9d244c9304e00ebe98bcfd9ab848dd2e765 | + 247.50000000 |
19th Feb 2021 08:01:29 | bab8a24cd83dbfa689be18dfbc8d8dfbb86b9e3028d5ffae7ca1e514f20447c9 | + 270.00000000 |
19th Feb 2021 07:00:42 | b043795328a68dc26e5522b3aaa094c625f151f2d22385c497cb594e2ce112d7 | + 348.75000000 |
19th Feb 2021 06:06:26 | 244617bfc71527b19122000ded64bdd0e0a3d4286add89ad4642390023c1b167 | + 213.75000000 |
19th Feb 2021 05:05:14 | 129d98b668d884287cef9565dfefc798bbc728016c354e778d39bf7f25fd9b57 | + 225.00000000 |
19th Feb 2021 04:00:18 | a29b3ababacc27736102f99515ea58a97b36d62d91395dd2bfd912017757648f | + 303.75000000 |
19th Feb 2021 03:04:49 | d1699724457f7c9b81bba1ab079d5eb24c0b44568013f1d67e3a0fb7c36e6c67 | + 247.50000000 |
19th Feb 2021 02:00:51 | 722aecc9efdd16d67e56804b39095bec145de08496e33c261e9d932726ec3794 | + 292.50000000 |
19th Feb 2021 01:01:34 | 167d084069f9b7eb35d0e25d3d88811948a85cb7d3b7ab018709f6ed3b64a16c | + 191.25000000 |
19th Feb 2021 00:03:20 | 81637df861827af1c999a76085ca8f620f61c673477b0b773619af5e02f4c589 | + 247.50000000 |
18th Feb 2021 23:05:55 | ffd2151da7aa699a5e086c85edfaf27647f2642b77aac5ca5b9df7a7881774f8 | + 281.25000000 |
18th Feb 2021 22:00:07 | 85a54c969662e6e55cda8e8f6e5884cd8981d098ead3242c2ff99c977fac952b | + 213.75000000 |
18th Feb 2021 21:10:02 | 4dba9a956010a7d7820358fcb8d20a4446bddf3768b5ef73bab0422bc9824a5c | + 258.75000000 |
18th Feb 2021 20:05:50 | b450b527b2a47ff9d4b456efdbaf0611882eb4ee780b142fbd035b860df9a954 | + 315.00000000 |
18th Feb 2021 19:00:25 | ec29c668893e1c4a789ba45619913ebe64e90289741276511d74c764e4036a9c | + 236.25000000 |
18th Feb 2021 18:03:22 | 47f6c43de33626f49385bc5a9ff133d517484af217d1a175355aaf20dcc73dae | + 258.75000000 |
18th Feb 2021 17:02:22 | 2c96912714817a8452830b3f9826eb59b0257909ac04c3f91ff553464f947b3b | + 258.75000000 |
18th Feb 2021 16:01:00 | 203ba228f37a23ea37e7183a531e968190039ca9bc18a057c4998fcc64236360 | + 236.25000000 |
18th Feb 2021 15:02:16 | ea1978c8710b04ddb7a8071e1b1bc537cd2133d4af7560917efbf69407a17532 | + 292.50000000 |
18th Feb 2021 14:01:36 | 1a43503eacdbabb5740ae0a9aa152a8b7bd23c77ca49662460db42f0eb32304e | + 270.00000000 |
18th Feb 2021 13:04:50 | f0ac7081285cfe58390713d54cfb6466edaf49f2eda3db0a3425cd226094a791 | + 213.75000000 |
18th Feb 2021 12:01:46 | 82d246d85b401072ea87ed2c50b8a31dafde39e5213f77bd361e300788e2c6c8 | + 258.75000000 |
18th Feb 2021 11:00:36 | cb43abca53b6aa10ce833b61f7a4f52046131e4d59abbdf73a835c3054a31669 | + 281.25000000 |
18th Feb 2021 10:01:35 | e98fa4d46de6fa24884f3aae05ca62da7c9206f4c4348959a042fd912d75280f | + 292.50000000 |
18th Feb 2021 09:03:01 | 6089e5cae52b298ede0662e5a790d2ce0162fcdc68b16dad9eb9de2ece331e0c | + 191.25000000 |
18th Feb 2021 08:04:33 | 3f9c850eff62e06e27a280cb2f0c442353b054f5e1424a58d5fa1237e4b50fcc | + 315.00000000 |
18th Feb 2021 07:00:49 | 9f3848912a1d36f88055eba74d994c59aebbdb1e640f3fad46ca532bacd25abf | + 213.75000000 |
18th Feb 2021 06:03:11 | 7a33f3d844f9a1378d680dd544084a2d1edc3cee1df25548597cc025d2a63273 | + 202.50000000 |
18th Feb 2021 05:01:06 | 47889cb4a5e86bbab66ea628d793d0733feed8c194ecd71e09077f0ffa075007 | + 247.50000000 |
18th Feb 2021 04:01:40 | 0518af1276bcefbaec146d7394cb20325e3987262e04150c309085df305040f5 | + 337.50000000 |
18th Feb 2021 03:06:27 | 718eb104d0bb07b582dce8d9aa855160c089954c4e89188e4cfe93c4f8b02265 | + 168.75000000 |
18th Feb 2021 02:03:38 | e4d591339c190b357044d28adf7d5f8beec37dd432687a6e55b44694f7fe8cbb | + 337.50000000 |
18th Feb 2021 01:00:55 | 8f4f92900ce61f75042ee044ea7c053fe897667f41f9f13ce637d504eaabe8c1 | + 303.75000000 |
18th Feb 2021 00:00:35 | ffde0a80567679d7d14066c64fca9be52513603816b6461df4322eb6faca4a19 | + 270.00000000 |
17th Feb 2021 23:02:48 | 51aa6b0aaaaff3fc17d41e933ea1839ffed94cda076fed4c794760852dc2dc34 | + 202.50000000 |
17th Feb 2021 22:00:16 | 55fb650d9a860da770e76e2902b0df832dc1a779bdf6ad75536cb38dd4303843 | + 236.25000000 |
17th Feb 2021 21:02:58 | 3e22d4f68726a040acb462df81505b84086b8f798e48011177a08a3e5f718f9c | + 213.75000000 |
17th Feb 2021 20:01:59 | 3def270e3d01f4b9475d033ae0ff15e6a1cc08b598891d1e548c5de67de6fa68 | + 348.75000000 |
17th Feb 2021 19:00:07 | c2f549eb69d4eedaf95771e37fd15bd71323c65ee3c35f36b7aa92d7dfe679e7 | + 213.75000000 |
17th Feb 2021 18:01:44 | d49bd0f3eac14040578da2c81d9e90573de20270052eef211b5e0f260da8d0a8 | + 180.00000000 |
17th Feb 2021 17:01:50 | 3edeb3942381aa374cfb9a08499169f53b429649764f2da31201db486d0b58ad | + 258.75000000 |
17th Feb 2021 16:10:18 | fc2b0f0266d7ac5d598bc5b3a92582f664a90886e0327f3fb7382c1e3d2ddee6 | + 258.75000000 |
17th Feb 2021 15:04:49 | 57587dcb106b3e746efc139bc5d435f9780b36a89539f8b2f9e894eb4df33367 | + 337.50000000 |
17th Feb 2021 14:10:47 | 0e05cad6e41c75238258764f71137a468add03fcb7c5d9ae06cec936769eb224 | + 202.50000000 |
17th Feb 2021 13:05:53 | 814d4970e51cc0873f0da7f15f82cdf9c8ffd940c9c9125bfd17da42fac4f667 | + 281.25000000 |
17th Feb 2021 12:16:05 | 0857bcdac34be9ff1cf605aa7d26f63eec4380ea724bef631b8fe550942aa6f9 | + 202.50000000 |
17th Feb 2021 11:00:53 | 2c11148340663572ba15691de17b0cd476b7c51685cf6ff7c51d477caa825320 | + 348.75000000 |
17th Feb 2021 10:00:40 | cb0b268051bdb8a70e8fbbd7c11488b412a4739bf291c348768601c1a5bc9861 | + 180.00000000 |
17th Feb 2021 09:01:12 | 2ea2cbd7f01f1c8c7d36ede02c3337748d9947ef8492d53dfb22fda8a7414b49 | + 281.25000000 |
17th Feb 2021 08:01:54 | 3887269bbf1c7f1002abfa431c930e3ef80415c22355359f916f93ce227002f7 | + 236.25000000 |
17th Feb 2021 07:04:44 | 025ff28ac0f9a8fd11dd9bce3ca840b4849cdd4539021a952b9df83b861cad7d | + 303.75000000 |
