24th Jan 2021 11:34:38 | 76a0f2da03dffd6df0d6bbba18d4451a5ef1aebab11f4260699dc617609f57ff | + 16.87500000 |
23rd Jan 2021 11:57:20 | f0e9a81873ec636a7e00388738fbcdbcd7d88b137714ae9ca77175e7084e0a67 | + 16.87500000 |
22nd Jan 2021 12:59:09 | 0acfb0c828c17af1d03103bce5475809025556e317fefa82a5cd6e067feff377 | + 16.87500000 |
20th Jan 2021 22:51:23 | 0379e70a71c49a962f55f1246c15c6e31f3e8e68b561516fc59d84a330ab16af | + 16.87500000 |
19th Jan 2021 18:22:23 | 71da94c3dcd87637e8a944a5a3ac13767e063987c23bde583dd001c0f450133f | + 16.87500000 |
18th Jan 2021 16:52:39 | 4fe52eb1524fcfe39eaafe68e6f7b1d230e8a3b83af448bde64a9e5ed0511625 | + 16.87500000 |
17th Jan 2021 12:57:38 | ca000723948a9e0b463f9a254930cf1f987c5b992e8e8974a8eb948b5e76c532 | + 16.87500000 |
16th Jan 2021 05:40:17 | 874eb69af59d33765ef4c488f604ed25770b29cc9129bb1a3cb27e5e90a57d9b | + 16.87500000 |
15th Jan 2021 01:08:58 | 0075d0c0ffc1dcedff529a7ccbb2de9ea9d1de7940bf1bd2125e894e3c3031ad | + 16.87500000 |
13th Jan 2021 21:20:52 | 1c7917b418e2997039f442c14d0f7fcf33466385e2e6deb0d54cf4736cb6bab1 | + 16.87500000 |
11th Jan 2021 21:59:04 | a259ac020ec514c34246b43aa1266880eee70d5396afc1c72c776e80a0a05a42 | + 16.87500000 |
11th Jan 2021 02:57:40 | 5a2addf25e502a3706a0f6cfe4e6ef04cb6292c1c1d5d354d075b43ae270b3fc | + 16.87500000 |
10th Jan 2021 00:40:48 | 51dd1b29b1e742fb3059ff3eba2c2d6efad4957a910550ace9231472267e8111 | + 16.87500000 |
8th Jan 2021 20:00:09 | 683d3d1c8402e43184358edd3edf7f2a59ccbc38ee22355d041cbf193636c850 | + 16.87500000 |
7th Jan 2021 14:40:17 | ccdc0db246c1b50a658e65ce613b1f72308da3e4395575a48debf7e0775b60e8 | + 16.87500000 |
6th Jan 2021 10:42:37 | 9ce36165965ff07d91c90432844062723d3051a46b7c77788924a4c3ded2cd35 | + 16.87500000 |
5th Jan 2021 08:22:01 | 31be49d5c4752d984dcfa116e4e75ce4e1f597159fa74f28a1148dd72c4db5fc | + 16.87500000 |
3rd Jan 2021 13:43:01 | 1b4e5ef14682d25221749afbac1e12e56974dd003bbf8da03c637b074c978b71 | + 16.87500000 |
2nd Jan 2021 11:47:55 | 0569d4a9b114f7712fd7e92205642fc300ef25ceb5e3f6a39f134a2ac62a2af6 | + 16.87500000 |
1st Jan 2021 07:50:05 | 3cf463122800a0189424a05f2e5ed12e175cd4492156a1df433521626c7934aa | + 16.87500000 |
31st Dec 2020 04:21:21 | 6a27f8dde56484ebf8a109a7fe736ad64eae4d20b300ec2123ffff82a1d22b5f | + 16.87500000 |
30th Dec 2020 01:26:30 | dba48d75fce0ff82776664950de52da0b28ccd71b749c02f6ff869da9874fe1a | + 16.87500000 |
28th Dec 2020 15:46:25 | fe2a7c3af6780fb246766a43c4ba0edcc5ab87a1f8b9e1cb92ac1db55501874b | + 16.87500000 |
27th Dec 2020 06:09:52 | 9a12ad25df339c69fe40eb71bb846e73987bf259beb50bc18b45959fb4413226 | + 16.87500000 |
26th Dec 2020 02:18:19 | 6e18c3bba5e0474c126d442c84fb5dbda148fe8ecd3d42983609f8bfa24c6d28 | + 16.87500000 |
25th Dec 2020 06:52:48 | c303b119b76b0c09f5491634136f1de8e21d681bd6cbbcac11c42a06429df285 | + 16.87500000 |
24th Dec 2020 13:39:09 | c5f6214fcf324025e85321ae6a1d834de83ce32c4a9e504d818f573726570f36 | + 16.87500000 |
23rd Dec 2020 19:34:13 | efd119658720a09fca54b3d8603c32b8b383f8caa4fe4eb018409e4f9c52cc55 | + 16.87500000 |
22nd Dec 2020 17:07:38 | dd1fdd88cf8d04e706716294076d6a000a7551a5353c36dc15b547bef97d91ea | + 16.87500000 |
21st Dec 2020 06:39:51 | 8eeae86ed5badf2efc03e98c3ab67c69bcdd9b671731c1f3769a6f4c4f647a47 | + 16.87500000 |
19th Dec 2020 22:03:59 | 320a4ec8a362680c2aa91f7d77bc93238073c350acd6cf43e9a7cc9ddb2904bd | + 16.87500000 |
18th Dec 2020 13:38:51 | a05d16a8318ece96cd48bcc9e6d3e791a644db5a882117e82ff29f1c75ae49b2 | + 16.87500000 |
17th Dec 2020 09:26:36 | da6a8ac1ead37d80cc072c0cffd6bdadcdd4bb71df6ca2afb8e7c8cbfabe4608 | + 16.87500000 |
16th Dec 2020 06:11:32 | 759e0970af8eb2e3dd54e1bd6d2a51dff222819015ae933857af5c1419bfa10a | + 16.87500000 |
14th Dec 2020 22:50:36 | 67598362116c3e0fb2a1f6a3e12a618d96bace746ae7799059d67a851998f75c | + 16.87500000 |
13th Dec 2020 16:38:09 | 45552c6f38e0884588740c8e178492ac1b2fd6cebe05fb61026dfab9d73b5034 | + 16.87500000 |
12th Dec 2020 05:23:21 | e544d180e26e45271419eea8d7bfec29e92242eff0668fa9e3c99679964b67cf | + 16.87500000 |
10th Dec 2020 21:06:39 | 0dcdba8fd859f84ca3cd92234330a3e99339fa8c201b57cb7f4ee3692032232b | + 16.87500000 |
9th Dec 2020 02:47:02 | c709c12c61b7bf18d38d39a96c0cf415ddc41bd25f01a1e0a9fe51bb68ecc16c | + 16.87500000 |
7th Dec 2020 23:21:17 | ca6b8ef7b6db810b2b07f286c4177412e952f035b32711942f2092adb35570ae | + 16.87500000 |
6th Dec 2020 19:34:10 | 099521f9b6ddb7bc68951da511fadec50ada80693bf62a711fdbadd1a75e49c4 | + 16.87500000 |
5th Dec 2020 04:34:03 | 964bd7d61302e571cb868d1f909abe0d95058bda6844622491a4862da6bdc4ce | + 16.87500000 |
3rd Dec 2020 17:24:02 | 5d41372a3209dd9e0361da8dd074a9c8637933869e1befb6a57d784c7b9942d3 | + 16.87500000 |
2nd Dec 2020 00:22:17 | e59cd2afaf32fdb426b33c865df3898a4c922887ef33357176f250a77ba4d3cb | + 16.87500000 |
30th Nov 2020 15:32:38 | 07ac1b4d5e9ef2af8653e6e4a3aa03f77ec77915a5a2b3c07ff5aa35c3cc113c | + 16.87500000 |
29th Nov 2020 06:28:45 | 70866f98d90987cca5e92722d3714d19c5b5080616137e73ef477b4d4ee7afbf | + 16.87500000 |
27th Nov 2020 16:10:50 | 63d49f8ad6c57896c30c004f5794a8514aa9ed1a6d1b50322e0557d21ac44bf9 | + 16.87500000 |
26th Nov 2020 12:06:05 | 3ba231b06ebbddc8e73b349a0f103962d5f091b3f80fc5445fadd8878d81634f | + 16.87500000 |
25th Nov 2020 06:22:12 | 05c4edebb40923e5a32bb1b19d974711cbf7a53edc95af909dca091f279b4f93 | + 16.87500000 |
23rd Nov 2020 20:47:28 | f208ab56579704c12e41337ab92ebd9bd4213ce52e1d36aed190bf8871d007d0 | + 16.87500000 |
22nd Nov 2020 11:49:05 | 7c15b04a2dedbff6ec2168fc081f78da50b72d52dab002a890e8a5c4e8e54db4 | + 16.87500000 |
21st Nov 2020 05:40:56 | bee7cb489192f281f01fc1e6ae1aa8e3cb9b3187217cfb365041e586f547c510 | + 16.87500000 |
19th Nov 2020 15:18:59 | acb803861f156c619634e9c0ded22c0f9f919b8fd7441328ceae59f13e0ba8c8 | + 16.87500000 |
18th Nov 2020 08:37:43 | 2e2a792591044c8efb25c61d2fe34a577ab6efd2f59796f47384a42cbea4e7f8 | + 16.87500000 |
16th Nov 2020 03:05:15 | c570200300dac132a077c19974983393a9bdec4d4730ef3783e2cf76a85b12bd | + 16.87500000 |
14th Nov 2020 15:31:19 | 85e7d17c9c91dedde44ed7af86615b184378741fa3ff9e240a19baba320b848e | + 16.87500000 |
13th Nov 2020 05:59:13 | b8dc0d2bfb9ab361dedc6140fd3bdf6f030739839c93ea69539be0c37aa81b11 | + 16.87500000 |
11th Nov 2020 20:47:10 | e88dddd93885a532b64488f3fef2d6f692d323c75e11087c0e28463a9a017d43 | + 16.87500000 |
10th Nov 2020 12:13:11 | 660c151d7ac09b572f50c1fc63888016673e9fb835e37c784fa918224948a297 | + 16.87500000 |
9th Nov 2020 03:55:08 | d814d586c850cabfbe8730a97124797da98c88a0a418ae3a278ea43f71492206 | + 16.87500000 |
7th Nov 2020 22:12:46 | 54510c9dc89cee789a72fb2e2c95a6b6051441d716f5fba01859dc9e20395bc1 | + 16.87500000 |
7th Nov 2020 07:18:47 | 536e3164d3ed30aebb795b01b1a65f3a3029a7511906ed05252d9a474f6355ee | + 16.87500000 |
6th Nov 2020 07:48:23 | 5732fdb3253e2fdcbf60b9ace73a9a1efd84a36f70eb3adb371cfb794a52b292 | + 16.87500000 |
4th Nov 2020 23:05:49 | 62b7472b38c32a693d1fef315b086eca2f30ee7a0c8178ac5de3ce7c3d0d204c | + 16.87500000 |
3rd Nov 2020 03:31:46 | 8c9ec41a3ff528658c192c453ee6d76241e6707e088734e7f27654499fa2b63a | + 16.87500000 |
1st Nov 2020 19:44:29 | b5ca1d22e6737ff7bacfdc86d71e0a3390bc289d9d7ee01eace5913c33b218e5 | + 16.87500000 |
30th Oct 2020 21:38:34 | 4f6280e2a2cbc3eca8a0d9bb7404f1cfe2aefc0737c8750f0f8ff577a0abc78a | + 16.87500000 |
29th Oct 2020 13:39:29 | 11373ccbff30745a3f884fbe1577618098973c867e142a5db9a5ad9d1a11cff5 | + 16.87500000 |
28th Oct 2020 04:20:26 | 3a742f2cd16ad91b89a59c8071df07d0673abd3f25aafa24af5680ba5fa991b5 | + 16.87500000 |
27th Oct 2020 08:37:52 | 20c1e28e10ba5c811328d5e31fb67645e223890c63ea4058b41dba7b09867274 | + 16.87500000 |
26th Oct 2020 09:13:40 | f7dee0d82f8581fc68778d096d939d0145e5dd5d19d7bedd4286eb88f8493c05 | + 16.87500000 |
24th Oct 2020 14:41:18 | f70a6f6cd417c18dedf4144e2cca20780bbcd1cf5cc0e65871611c1215907125 | + 16.87500000 |
23rd Oct 2020 03:26:51 | b45da919f2d1e283342083cb35265e3cb08fa64c08279d6fbd1e8844f468ee71 | + 16.87500000 |
21st Oct 2020 10:24:02 | e9755890eb6d2e62b559b313c6106c41f25217251abbd9e6103666b8ce6f138b | + 16.87500000 |
20th Oct 2020 02:04:46 | 5abefa01a35bb9c356780a7dba47603374c444b58374edb6cc61ec27d3cc1da7 | + 16.87500000 |
18th Oct 2020 19:03:02 | 94b5810d5b0c79c9417e89739abb014ccaab97ff4dc0c264b6ad79a486602b8d | + 16.87500000 |
18th Oct 2020 05:11:44 | bf1a7427606688520ff8f11f5b28de34fe4cb50172ca64f5d808505d2037d3ff | + 16.87500000 |
17th Oct 2020 14:42:01 | 7e4a98731cbb437cdb698063b76a095598aecc82cdfb71c25c0f15400f803f40 | + 16.87500000 |
16th Oct 2020 10:24:59 | 653c663abbcd00103def1a443896f5aaedd7064092a1719d7facc22b8608a795 | + 16.87500000 |
14th Oct 2020 17:40:18 | a48141daa60bb8c85fa534e76278b79ee6745a5baaedc2e5186992c3c465247f | + 16.87500000 |
13th Oct 2020 22:18:25 | 0c91d1fd189a4dae6e9b9381c05d7e8809357c48c1f0c0ee01ecddba6d48b552 | + 16.87500000 |
12th Oct 2020 23:46:56 | 3122d08ea094804396711e12652b371362644dbedad3eed9f852ea277d0868c5 | + 16.87500000 |
11th Oct 2020 16:53:17 | 6634cbe3571b5d3ac507fd4ff0e26ba317a97fab2ece0c7d0d352280f9c18155 | + 16.87500000 |
9th Oct 2020 10:58:01 | 5ab0067b18804963b2eea64e8359442764ee48a48be2df51bf03f95f155c53b4 | + 16.87500000 |
7th Oct 2020 20:20:44 | bd7b76245050e3746b2abe5a27f4fa2a94b3cb802e4f9d64e6b464e42e38f6fc | + 16.87500000 |
6th Oct 2020 16:19:10 | aaf7d572c4e09d90123d6937662db57e4ee75ee8926068d6101a599b951f7f03 | + 16.87500000 |
5th Oct 2020 03:25:27 | 0293c9e0870c52edaca6db8c651f9b4616e75f6274e26110d477281af8264544 | + 16.87500000 |
3rd Oct 2020 19:06:57 | e012ef3ff8396d1de437af68d46b63c21caa4799df841b62f030f584a1464cc3 | + 16.87500000 |
2nd Oct 2020 08:55:31 | 83eced051465a0f94d69439720f5d66ba79fa6e75e7eae8a108741d2496fa967 | + 16.87500000 |
30th Sep 2020 07:59:50 | 0b3c47fd3cfe14ac91659e418f566ad408ff3507b1b6006c79de757dcb7d8e84 | + 16.87500000 |
29th Sep 2020 02:24:01 | 5af95fa2be44d0901d9f7e863612ccb2057aaf3be89a8b1d79ed0cd0888c83b5 | + 16.87500000 |
27th Sep 2020 12:53:43 | 0a01fe6c38b72b74e3a174b8c614c0cf623ea868bbaf094f3ac8199294b5210b | + 16.87500000 |
26th Sep 2020 07:09:05 | 0bda7e71f38c1a42bec1c0fef4ccea629951b77442e0e12ce698ee9489c78274 | + 16.87500000 |
24th Sep 2020 17:16:19 | 4d1fd9b46885cd7c403de62b7d2c71c2923c97447205b4c8fddea83fc09bba2d | + 16.87500000 |
23rd Sep 2020 11:54:43 | 7dac300d23fdc861ffe94dd5cb661bb41c48cfaebefc4c028d042a44c1ff701c | + 16.87500000 |
22nd Sep 2020 06:21:07 | 13cdcff0b10b157765f2a50f4284dbe3d3b9145de33b000f13f8b83fb9b28765 | + 16.87500000 |
20th Sep 2020 23:28:47 | 5fd1271c808ec8128d427e7fed66d1a638dec40ad5105d34424740a359a8384a | + 16.87500000 |
19th Sep 2020 20:16:27 | ddc17427f68038426449053a280dc8bdb787c1ad12f917af72f410aea4d8b828 | + 16.87500000 |
18th Sep 2020 14:34:25 | 1f186862b588a5da1ec677d9496292e514f3ff22c5a4a859f65039f8760173db | + 16.87500000 |
17th Sep 2020 17:51:34 | 941ce4c306ff8acba48312c64b0aca0ae3f9d7e90180933888ea336c2a9072c4 | + 16.87500000 |
16th Sep 2020 18:24:42 | 1f364f694e30cf57ed1771418fbaeb55691942e701aad89ea7cec59d7d708111 | + 16.87500000 |
15th Sep 2020 13:10:57 | 9481400a5741b9e2ff6968afa13f7cdc0afc6c7060d7cc3bb05b47a16c8ae4c7 | + 16.87500000 |
14th Sep 2020 13:47:09 | 7844aa9b5472adc195380b4e396f4a6b3c08b00cdff022293fe71850a188457a | + 16.87500000 |
13th Sep 2020 11:36:35 | 8380c1698ee270335e73d5e601ba7a6b3f95bbba65910bd800421eb319bd2bbd | + 16.87500000 |
12th Sep 2020 09:41:49 | c493ddf31218da65bc2d32eb1eb70f46ac3685ff86c2e2d6adbd69adf0e428bc | + 16.87500000 |
11th Sep 2020 06:35:52 | c61cab07cb22d4020baaeabb695290e1cd60d5da2d4702bab671bb7de9b630e8 | + 16.87500000 |
10th Sep 2020 04:11:19 | 920469549a0c123f4a070b6fb1b6648801c73ed8c1f184700d4e15472c086e9c | + 16.87500000 |
9th Sep 2020 00:39:19 | 0423e41aa69e4e32d05e18c22f588c051b737471391258d13dc3e198a961d9b6 | + 16.87500000 |
7th Sep 2020 19:30:21 | 3b85b5d795f76a7e38b83a0635215f838c79b127290a8f4bdd3519341e2d7b7c | + 16.87500000 |
6th Sep 2020 18:03:43 | fec718cc96e7ec27d0a8b5d9f7cfdce7821c6aba3b60e795048cbdd62ea9f972 | + 16.87500000 |
5th Sep 2020 16:36:18 | 6a023227ec59cacb4c46644b973cdfc637f0f9e2450299a7025f3f94d4f22bb2 | + 16.87500000 |
4th Sep 2020 17:25:13 | 7c5fda4874cb6f84b6f1ec515bd9845e7c2c64cd35975f0d014341c79c4c181c | + 16.87500000 |
3rd Sep 2020 14:19:40 | 93a53dcfe2a730f7338c35a809783982b2e721c0451f8e7440c9b2ebf4e13891 | + 16.87500000 |
2nd Sep 2020 12:30:34 | bcb0c1e5dddaf3362106be0272f941d41570f17a140ee6a5a253330d226f4150 | + 16.87500000 |
1st Sep 2020 08:30:39 | 938d2ed471719bff4ebe243645d9ab1f300b21986bcb78b57f1cedd56170c377 | + 16.87500000 |
31st Aug 2020 05:57:32 | f5b70b648e85cb99a509617e984982f0cd405ea2a102b0811fa9534ac5cba7ed | + 16.87500000 |
30th Aug 2020 03:11:14 | c25cb12d3950fab7ad2025ab510dc756559cb04a8b781bbe228d93b457397996 | + 16.87500000 |
29th Aug 2020 04:13:41 | 9293cf89be74bfcea64c932ef149d7321887846e7b7eb8481b1c6d493e7c7b5e | + 16.87500000 |
28th Aug 2020 00:28:54 | cd322d5bb0de672897f67cd37f15e849818b3301fca0020169af4924fa588651 | + 16.87500000 |
27th Aug 2020 01:08:53 | b0242c2be0261dae8f87b9005e223cbcb1bf8a513a39018faeb1da4a2701a101 | + 16.87500000 |
25th Aug 2020 23:09:04 | 2a74ff1049cfe830d2b5efb2e38b95614d9c072b002d5c862a40802043c581ca | + 16.87500000 |
17th Aug 2020 00:19:01 | 1a3aa49bfae2be0e5ef1268de41d31c14bf74b6561913b33c815a3a59b0d9078 | + 16.87500000 |
15th Aug 2020 23:10:49 | f89da1217cd058d4256a42a0879489b9788d55a6f25c743d60a0db1b16863e04 | + 16.87500000 |
14th Aug 2020 18:04:39 | 52885ae4e0e5e342bcf0922f3f48ba34b76c2dd87f4a67473e49fcdf843c3580 | + 16.87500000 |
12th Aug 2020 20:40:25 | a0930ed9481cf86cc9dbb102c89fdfd7a4d7bf14bc74bb734049fce8a6d75ac9 | + 16.87500000 |
10th Aug 2020 20:35:26 | e9d89249971e1a06c340dfdc728aa9b3b5548896990fe778b7a5f7cdbc06f728 | + 16.87500000 |
9th Aug 2020 10:14:10 | 501a0b5d31854a4771f2316cc2a8b1784a8c205d797528e6cd58ed9d5e765e57 | + 16.87500000 |
8th Aug 2020 03:52:58 | 38a483ae848cd84e08b9f6cecddb6d30859ca1d75bcd32872181d7464c0fe9f3 | + 16.87500000 |
6th Aug 2020 08:16:48 | 6733877a7b828fe0dc7426d3ced342fb64c4e1c22967191a514d142ad39dff0d | + 16.87500000 |
5th Aug 2020 08:51:42 | d22493bf20730e6ec967fa5277dc7282c7231bc0b70173c0c421fead7b3c6f79 | + 16.87500000 |
4th Aug 2020 03:45:41 | c98dc5e1262b5ace3cfba48877c40c45c936966845f4aef7dc3ad8b86ca572aa | + 16.87500000 |
2nd Aug 2020 21:14:26 | a429475467e20e16505be407b22da242963da30371f384983d93b5ba292bd7cf | + 16.87500000 |
1st Aug 2020 15:43:21 | 529dc49b115b4627b124cf14f80099bced586a745eaf7740fb86320edd0031a2 | + 16.87500000 |
31st Jul 2020 11:58:22 | 52cb8d22a59b6a978ffe237a42184967bbae73ed53940108a79399175f2f6f83 | + 16.87500000 |
18th Jul 2020 04:33:03 | c2d1cbc9db8ad97f68dc797d9bcc1ad75013475529ec96e87b220b3c35f9ff27 | + 16.87500000 |
11th Jul 2020 11:19:07 | 161c7ad465bceb998da6d05d1f33183508251abd307d890711f149b873e13208 | + 16.87500000 |
10th Jul 2020 07:30:52 | 27b8f326779e571df94d0f1b11708bc5af16f8e6083fc0796e0be2667c1759ce | + 16.87500000 |
9th Jul 2020 05:31:48 | b719b75f3ba4d3501b238689bd9d6739d046eeaff8aa7181e00ba2bfccf26e17 | + 16.87500000 |
4th Jul 2020 18:12:26 | d803c1d1e1f7f6143386665b9cd7288f3d14c016ca4864179dca4348e564dc9b | + 16.87500000 |
27th Jun 2020 13:53:49 | d5be2180a7b8c2768ae9b233d8c9683496ddceea8326b5c8de5e44003d639e76 | + 16.87500000 |
26th Jun 2020 08:17:20 | 81b8e6d1b3dbdd178dc72ce5a867838db14d5bc3df01fef07a4d06d635482b07 | + 16.87500000 |
28th Jun 2020 17:30:09 | b8ae2803af09cac49a5578af486375e3d8e210b1c235e398e07db0a3a6e23208 | + 16.87500000 |
25th Jun 2020 09:01:24 | a3be6d1c5c22a7f3be60dd928be38d518dc87259fbf4c554997bee99988809fd | + 16.87500000 |
23rd Jun 2020 10:48:22 | fa2b9fb6d42f9406acd77cb8c40426b3e9657fc93e9119ce2d3ade6c4226c598 | + 16.87500000 |
20th Jun 2020 07:24:32 | 5b5c94a5ef4a58b754979ee4e89a0325258954c8887f76198b1d4079b2053042 | + 16.87500000 |
16th Jun 2020 09:32:44 | 41932841b251be36becebd44a9a11522cbac0d7264d6597c95f3df156faf1de1 | + 16.87500000 |
14th Jun 2020 11:14:23 | 6d6fb524175b9106b31bdd4f803ffa2ea2ff6b4f22b85cd2873adbe5a9040fba | + 16.87500000 |
12th Jun 2020 10:22:12 | 25c69154f8d99f131f3ea00b610ee8ca38a7846509077d52d8603f7854bb6257 | + 16.87500000 |
11th Jun 2020 20:53:27 | 3e666a8e294a2567b32dc093cd4e2312bfaf1b4c2d644e73df718ddc9961ec65 | + 16.87500000 |
11th Jun 2020 06:00:32 | 59ae51df58a141d28aead11d153ac5d6103872dda66b64614a74446efc80543a | + 16.87500000 |
10th Jun 2020 13:16:41 | ae95183b5e7ca7df8b73527b4bb39cef016772beecf9393fcfd4e92669812906 | + 16.87500000 |
9th Jun 2020 19:56:00 | 0c76f8e1a3e327514b927117ef4ddb1449498bdb0fd0073ce61244c674cc5896 | + 16.87500000 |
8th Jun 2020 03:14:35 | 1147fe2d622208d9042c8047158ac27be3168b6806025980a47148f345ec55fd | + 16.87500000 |
6th Jun 2020 13:02:02 | 7c0f45ea03034bcd79e1f98d6670bd44da57db1f868cd66e9c3410a3518868f4 | + 16.87500000 |
5th Jun 2020 16:02:37 | 6f229197381d46a62ae42a9f7e062d28285654472d1c19548b8ce7e4f138fb80 | + 16.87500000 |
4th Jun 2020 19:44:42 | 2d5dee3ffbefcc96638fe615628644548fe855974ff49253ed11ae9663bcdbf6 | + 16.87500000 |
2nd Jun 2020 15:23:34 | c876211c9c801c84a68a8e34c7cde585aa7a63bd27a898633e18df1fcdd855eb | + 16.87500000 |
31st May 2020 22:19:41 | bb36588277a531a6c03b6c9e86b386ddca72cd93074c7481cc99af3e80b50859 | + 16.87500000 |
30th May 2020 02:38:55 | d2880109ddd9b1eb2bd978c0cac2f618ee5ed94fe867157ea4b9e02190ab5eb2 | + 16.87500000 |
29th May 2020 04:10:33 | ecc0c0a5d16ad2629201e5f7605a07de30126722f0dd70f424b58da3e5ad21a5 | + 16.87500000 |
28th May 2020 09:51:51 | 7a54fc0ffc55c98d0e32156ccbfac6095945f67e8134026fde9eb2b4c3cfa0cd | + 16.87500000 |
27th May 2020 15:11:42 | 30bc16ab5d1df34f0c1ff88449e4fed1799836147bd1748c418381161355a00e | + 16.87500000 |
24th May 2020 07:25:19 | a24116951faab65524a2da637ff897b42487c66b9ca6fe608b96c72eee771609 | + 16.87500000 |
23rd May 2020 10:47:59 | 6f78da534ea117623a15524f01b55b3602d88b959f0485d8f1c5893f0c4f63bd | + 16.87500000 |
21st May 2020 12:36:22 | a2365c2747d5c96c92f45a5629b18f6185f3e225f08d304def7f93a946c9a743 | + 16.87500000 |
20th May 2020 09:56:13 | 4c0710585c987f8fdb0475de22a5ff307de2c0bceae38c95800d5537e61e5d7e | + 16.87500000 |
19th May 2020 13:51:09 | 62fcc5f09b586c5c353f60ca6bff52937056df44098cc8fd5417575b164e3873 | + 16.87500000 |
18th May 2020 23:45:04 | 59c9d8dab8878ba75d857f2f60f7973335ec39add5d7873ca3103d66b3cb3551 | + 16.87500000 |
18th May 2020 05:38:24 | 7ea5fa06c54b047bdd29ca9ec41588cff839972d1f99f554d8353e2ec75d6d58 | + 16.87500000 |
16th May 2020 04:36:31 | 37bbefed4045a7007e039872c97948a36b9bae7c93b883f5e74f13b164a92c85 | + 16.87500000 |
15th May 2020 06:02:37 | 927a643f35e62bd159a8e2fff25f7f5ec57c15e17132b835868fc94bf6312c2e | + 16.87500000 |
14th May 2020 09:00:40 | ef68d1690c4875fa2debffece3a2f12c977aaf32e4b4837750b8505461bb9b2d | + 16.87500000 |
13th May 2020 12:37:40 | 57b47678db61593b8de26b702924edee9c6e568c5f6c3d445fea9d4c7c4ac84f | + 16.87500000 |
12th May 2020 14:12:47 | 3b3e679aa14158cb688037364b3f40f64a70b55de4d1e4184c9455accdb4a671 | + 16.87500000 |
11th May 2020 16:09:05 | ad536e770a3b31408bd51889b9e4e72c7915b80d97da845e2c78d62be9cc6ad3 | + 16.87500000 |
10th May 2020 22:03:52 | 08be904b496679c91724750bbc6b0504224cd4572fc94bf7504a739738204c7d | + 16.87500000 |
9th May 2020 22:00:31 | 681b95236da6ac022a282e60e54cc18e14118319f3748d3d1284c32c1b7c2139 | + 16.87500000 |
9th May 2020 02:49:18 | 1b18c764fced86f267c8faba8920c8156da1afcdd6aee8acfa6dadca1ba6efae | + 16.87500000 |
8th May 2020 08:08:06 | 35d91957ec674548fe0454f9e2f75b4a0780146d9324a18e98b8aeb603b5e33e | + 16.87500000 |
6th May 2020 18:19:18 | ddb32be581060d2f28487f229b785de2b0b406c7fd5fbb4e0c3851ae54b5e7cf | + 16.87500000 |
5th May 2020 01:01:43 | 4e71d07a572de05a0a4a9ed5a771ad2e25ac33f2e3c61b77ea79114dca79f800 | + 16.87500000 |
4th May 2020 06:05:27 | 21fc918d68ea5ba7a3d60d5790e939fe44bf0f2d0fb7fa28f238058de3241803 | + 16.87500000 |
1st May 2020 22:44:15 | 5d11111cb62aee504f8e8aa24e60dfc8535cc1d4574a2ed2410d99bca5f2d9a7 | + 16.87500000 |
1st May 2020 04:26:03 | 991d575f856ea5c116abc98d06034ba1e06d1bb8c697b4beff8be27bf08b5786 | + 16.87500000 |
29th Apr 2020 12:58:50 | 6f409f40b555ca5f9b4f608e08f6a8c0c1feda17f14252224100441a3771e9cf | + 16.87500000 |
28th Apr 2020 19:30:40 | ce6367a54fa75cda21d56f8360401438859970b8a9cf7c4b0022bd9fde7cb2d0 | + 16.87500000 |
28th Apr 2020 01:08:53 | 234d858822f4f87de8a283e6e4d7c4096f4eaaffa5656c79da4a83ecfb7b4b5e | + 16.87500000 |
27th Apr 2020 08:37:35 | 5c05673b096594bcec6d3258f04a291399b931e9aeccad8e1987923a4be28f7f | + 16.87500000 |
23rd Apr 2020 02:55:00 | 999cb2addc2b63cbab8757165cf1aa10cbc56dc59e62d31741bfe8169d28b279 | + 16.87500000 |
22nd Apr 2020 08:02:49 | 4ce74a6404269a0b887ec2662b332d6c19ab692f407c93dd1b58e97f4e953a00 | + 16.87500000 |
21st Apr 2020 11:36:08 | f677d481c30ba64856827860ce7621f114e8058b13547a11f16fd3a33f3d1eec | + 16.87500000 |
5th May 2020 20:06:08 | e0c1ddbcc1a0f48160559421bd89fa4f934a829e27925c9f1cabf7bb354b4520 | + 16.87500000 |
19th Apr 2020 14:04:38 | 2758db5fdaa8bd8deb9cc73636f5127781b7b2d9a786d755acf2d4041f29800b | + 16.87500000 |
18th Apr 2020 20:40:53 | 44e0bdf87dd8a921a5c851ca9b0d25370f8a7e769c932472b4c81afed62a9968 | + 16.87500000 |
18th Apr 2020 01:44:08 | 9a60fd2cf389b13335abb69be7a0ce8f1595396530ad59cf75a121b8bf457c40 | + 16.87500000 |
17th Apr 2020 03:49:43 | 67fe35a692d6a618dd82c89ab8e3e38911bc6de81a91bccb64e91465027e4bf6 | + 16.87500000 |
26th May 2020 01:02:09 | ef8a7c62126af80dea1ac5afb3a92b3208fcb0c69fbb924519508ccb9513ca94 | + 16.87500000 |
16th Apr 2020 08:24:09 | ae43ec9957172dc6ad2dc437ef0de3e1892c16d0508fcde556b8b23fb277e12d | + 16.87500000 |
14th Apr 2020 23:29:52 | b729277897f79172d7dbbc5b2c6e318da807871650ade8963be59d3627a6fbdd | + 16.87500000 |
